<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphics programs</title>
	<atom:link href="http://mcgees.org/2008/01/29/graphics-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcgees.org/2008/01/29/graphics-programs/</link>
	<description>Website of Joshua McGee</description>
	<lastBuildDate>Tue, 24 Apr 2012 18:51:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bob Mike</title>
		<link>http://mcgees.org/2008/01/29/graphics-programs/comment-page-1/#comment-44159</link>
		<dc:creator>Bob Mike</dc:creator>
		<pubDate>Wed, 30 Jan 2008 21:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://mcgees.org/2008/01/29/graphics-programs/#comment-44159</guid>
		<description>Don&#039;t feel bad, Josh. I keep reading NSEW as &quot;Not Safe For Work&quot;. Combined with all this talk about &quot;The GIMP&quot;, this post takes on a very different feeling.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t feel bad, Josh. I keep reading NSEW as &#8220;Not Safe For Work&#8221;. Combined with all this talk about &#8220;The GIMP&#8221;, this post takes on a very different feeling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua <i>(Site Owner)</i></title>
		<link>http://mcgees.org/2008/01/29/graphics-programs/comment-page-1/#comment-44141</link>
		<dc:creator>Joshua <i>(Site Owner)</i></dc:creator>
		<pubDate>Wed, 30 Jan 2008 20:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://mcgees.org/2008/01/29/graphics-programs/#comment-44141</guid>
		<description>&lt;p&gt;
Wow, Petra.  Thanks for the lesson, and the bizarre flashback to acetate frogs that&#039;s apparently in our shared memory.
&lt;/p&gt;

&lt;p&gt;
I thought that NSEW tool was a stretching thingy.
&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>
Wow, Petra.&nbsp; Thanks for the lesson, and the bizarre flashback to acetate frogs that&#8217;s apparently in our shared memory.
</p>
<p>
I thought that NSEW tool was a stretching thingy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petra</title>
		<link>http://mcgees.org/2008/01/29/graphics-programs/comment-page-1/#comment-44140</link>
		<dc:creator>Petra</dc:creator>
		<pubDate>Wed, 30 Jan 2008 20:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://mcgees.org/2008/01/29/graphics-programs/#comment-44140</guid>
		<description>In Gimp, use the lasso tool to outline, then move the cursor the center of the selected area, then the tool will change function (and icon)--it will look like a mouse cursor with a diamond NSEW arrow thing.  (That N-S-E-W Arrow thing is on the toolbar, by the way, instead of the hand).  Click and drag.  

It is best to do this stuff on duplicate layers though, or better yet, copy (instead of moving) the selection to a new transparent layer.  Then you can move that layer all over the place, and not damage the original.  Think of layers as that acetate dissect-a-frog in the back of the &quot;F&quot; World Book.</description>
		<content:encoded><![CDATA[<p>In Gimp, use the lasso tool to outline, then move the cursor the center of the selected area, then the tool will change function (and icon)&#8211;it will look like a mouse cursor with a diamond NSEW arrow thing.&nbsp; (That N-S-E-W Arrow thing is on the toolbar, by the way, instead of the hand).&nbsp; Click and drag.&nbsp; </p>
<p>It is best to do this stuff on duplicate layers though, or better yet, copy (instead of moving) the selection to a new transparent layer.&nbsp; Then you can move that layer all over the place, and not damage the original.&nbsp; Think of layers as that acetate dissect-a-frog in the back of the &#8220;F&#8221; World Book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordon</title>
		<link>http://mcgees.org/2008/01/29/graphics-programs/comment-page-1/#comment-44043</link>
		<dc:creator>Jordon</dc:creator>
		<pubDate>Tue, 29 Jan 2008 16:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://mcgees.org/2008/01/29/graphics-programs/#comment-44043</guid>
		<description>I was going to explain it because I thought I knew how, but apparently I don&#039;t. I thought you could just move a selection with the Move Tool, but it only moves the selection boundary, not what you&#039;ve actually selected.</description>
		<content:encoded><![CDATA[<p>I was going to explain it because I thought I knew how, but apparently I don&#8217;t. I thought you could just move a selection with the Move Tool, but it only moves the selection boundary, not what you&#8217;ve actually selected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

